Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
FAITH, SOUTH DAKOTA, SD, United States

(KD07) 45-02N 102-01W 784M

Conditions at

2010.02.10 0756 UTC
Wind from the SSE (150 degrees) at 16 MPH (14 KT)
Temperature -0.9 F (-18.3 C)
Windchill -22 F (-30 C)
Dew Point -5.1 F (-20.6 C)
Relative Humidity 82%
Pressure (altimeter) 30.03 in. Hg (1016 hPa)
ob KD07 100756Z AUTO 15014KT M18/M21 A3003 RMK AO2 SLP239 T11831206 PWINO FZRANO TSNO

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
5.0 (-15.0) -4.0 (-20.0) In the 6 hours preceding Feb 10, 2010 - 12:56 AM EST / 2010.02.10 0556 UTC
8.1 (-13.3) -4.0 (-20.0) In the 24 hours preceding Feb 10, 2010 - 01:56 AM EST / 2010.02.10 0656 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 24 hours preceding Feb 08, 2010 - 06:56 AM EST / 2010.02.08 1156 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 AM (8) Feb 10 -0.9 (-18.3) -5.1 (-20.6) 30.03 (1016) SSE 16
2 AM (7) Feb 10 -0.9 (-18.3) -5.1 (-20.6) 30.06 (1017) SSE 15
1 AM (6) Feb 10 -2.9 (-19.4) -6.0 (-21.1) 30.09 (1018) SSE 15
Midnight (5) Feb 10 1.0 (-17.2) -2.0 (-18.9) 30.08 (1018) SSE 16
11 PM (4) Feb 09 1.9 (-16.7) -0.9 (-18.3) 30.09 (1018) SE 16
10 PM (3) Feb 09 1.0 (-17.2) -2.0 (-18.9) 30.1 (1019) SE 12
9 PM (2) Feb 09 1.0 (-17.2) -2.0 (-18.9) 30.12 (1019) SE 9
8 PM (1) Feb 09 1.9 (-16.7) -0.9 (-18.3) 30.14 (1020) SE 12
7 PM (0) Feb 09 3.9 (-15.6) -0.0 (-17.8) 30.15 (1020) SE 10
6 PM (23) Feb 09 5.0 (-15.0) 1.0 (-17.2) 30.16 (1021) SSE 9
5 PM (22) Feb 09 7.0 (-13.9) 1.9 (-16.7) 30.17 (1021) SSE 8
4 PM (21) Feb 09 7.0 (-13.9) 3.0 (-16.1) 30.18 (1022) SSE 7
3 PM (20) Feb 09 7.0 (-13.9) 3.0 (-16.1) 30.2 (1022) S 5
2 PM (19) Feb 09 7.0 (-13.9) 3.0 (-16.1) 30.23 (1023) SSE 3
1 PM (18) Feb 09 6.1 (-14.4) 1.0 (-17.2) 30.25 (1024) ENE 5
Noon (17) Feb 09 3.9 (-15.6) -0.9 (-18.3) 30.25 (1024) NNW 5
11 AM (16) Feb 09 1.0 (-17.2) -2.0 (-18.9) 30.25 (1024) Calm
10 AM (15) Feb 09 1.9 (-16.7) -0.9 (-18.3) 30.26 (1024) NNW 5
9 AM (14) Feb 09 1.9 (-16.7) -0.9 (-18.3) 30.25 (1024) NW 6
8 AM (13) Feb 09 3.0 (-16.1) -0.0 (-17.8) 30.25 (1024) NNW 5
7 AM (12) Feb 09 3.0 (-16.1) -0.0 (-17.8) 30.25 (1024) NNW 9
6 AM (11) Feb 09 3.0 (-16.1) -0.9 (-18.3) 30.25 (1024) NNW 12
5 AM (10) Feb 09 3.0 (-16.1) -0.0 (-17.8) 30.26 (1024) NNW 10
Oldest 4 AM (9) Feb 09 3.0 (-16.1) -0.9 (-18.3) 30.28 (1025) NNW 13
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits