Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
DU BOIS-JEFFERSON COUNTY, PA, United States

(KDUJ) 41-11N 078-53W

Conditions at

2009.11.08 0456 UTC
Wind from the WSW (240 degrees) at 7 MPH (6 KT)
Visibility 10 mile(s)
Sky conditions clear
Temperature 54.0 F (12.2 C)
Dew Point 37.0 F (2.8 C)
Relative Humidity 52%
Pressure (altimeter) 30.07 in. Hg (1018 hPa)
ob KDUJ 080456Z AUTO 24006KT 10SM CLR 12/03 A3007 RMK AO2 SLP178 T01220028 401831022

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
64.9 (18.3) 55.9 (13.3) In the 6 hours preceding Nov 07, 2009 - 06:56 PM EST / 2009.11.07 2356 UTC
64.9 (18.3) 28.0 (-2.2) In the 24 hours preceding Nov 07, 2009 - 11:56 PM EST / 2009.11.08 0456 UTC

Precipitation Accumulation

Precipitation
Amount
0.01 inches In the 24 hours preceding Nov 06, 2009 - 06:56 AM EST / 2009.11.06 1156 UTC

24 Hour Summary

Time
EST (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest Midnight (5) Nov 08 54.0 (12.2) 37.0 (2.8) 30.07 (1018) WSW 7
11 PM (4) Nov 07 55.0 (12.8) 36.0 (2.2) 30.05 (1017) WSW 8
10 PM (3) Nov 07 55.0 (12.8) 34.0 (1.1) 30.05 (1017) WSW 6
9 PM (2) Nov 07 54.0 (12.2) 30.9 (-0.6) 30.03 (1016) SW 6
8 PM (1) Nov 07 55.9 (13.3) 27.0 (-2.8) 30.01 (1016) SSW 6
7 PM (0) Nov 07 57.0 (13.9) 26.1 (-3.3) 29.99 (1015) Variable 3
6 PM (23) Nov 07 59.0 (15.0) 26.1 (-3.3) 29.98 (1015) S 6
5 PM (22) Nov 07 61.0 (16.1) 27.0 (-2.8) 29.95 (1014) SSW 7
4 PM (21) Nov 07 63.0 (17.2) 28.0 (-2.2) 29.94 (1013) SSW 12
3 PM (20) Nov 07 64.0 (17.8) 28.0 (-2.2) 29.94 (1013) WSW 13
2 PM (19) Nov 07 64.0 (17.8) 25.0 (-3.9) 29.95 (1014) SSW 12
1 PM (18) Nov 07 63.0 (17.2) 25.0 (-3.9) 29.98 (1015) SSW 13
Noon (17) Nov 07 60.1 (15.6) 25.0 (-3.9) 30.02 (1016) SSW 12
11 AM (16) Nov 07 55.9 (13.3) 25.0 (-3.9) 30.06 (1017) S 9
10 AM (15) Nov 07 48.0 (8.9) 26.1 (-3.3) 30.09 (1018) S 7
9 AM (14) Nov 07 41.0 (5.0) 25.0 (-3.9) 30.1 (1019) SE 6
8 AM (13) Nov 07 37.0 (2.8) 25.0 (-3.9) 30.13 (1020) Calm
7 AM (12) Nov 07 36.0 (2.2) 24.1 (-4.4) 30.14 (1020) SE 3
6 AM (11) Nov 07 35.1 (1.7) 25.0 (-3.9) 30.15 (1020) SE 8
5 AM (10) Nov 07 33.1 (0.6) 25.0 (-3.9) 30.17 (1021) ESE 5
4 AM (9) Nov 07 30.9 (-0.6) 25.0 (-3.9) 30.17 (1021) E 3
3 AM (8) Nov 07 30.0 (-1.1) 24.1 (-4.4) 30.19 (1022) ESE 3
2 AM (7) Nov 07 30.0 (-1.1) 21.9 (-5.6) 30.19 (1022) Calm
Oldest 1 AM (6) Nov 07 30.0 (-1.1) 21.9 (-5.6) 30.19 (1022) Calm
Time
EST (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits