![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KHDE) 40-27N 099-20W | |
|
|
|
| Conditions at | |
| Wind | from the S (180 degrees) at 3 MPH (3 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | clear |
| Temperature | 7.7 F (-13.5 C) |
| Dew Point | 4.5 F (-15.3 C) |
| Relative Humidity | 86% |
| Pressure (altimeter) | 30.16 in. Hg (1021 hPa) |
| ob | KHDE 101150Z AUTO 18003KT 10SM CLR M13/M15 A3016 RMK AO2 T11351153 11103 21142 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 13.5 (-10.3) | 6.4 (-14.2) | In the 6 hours preceding Feb 10, 2010 - 06:50 AM EST / 2010.02.10 1150 UTC |
| 25.7 (-3.5) | 9.3 (-12.6) | In the 24 hours preceding Feb 10, 2010 - 12:50 AM EST / 2010.02.10 0550 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 0.02 inches | In the 24 hours preceding Feb 08, 2010 - 06:50 AM EST / 2010.02.08 1150 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EST (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 7 AM (12) Feb 10 | 7.7 (-13.5) | 4.5 (-15.3) | 30.16 (1021) | S 3 | ||
| 6 AM (11) Feb 10 | 7.3 (-13.7) | 3.9 (-15.6) | 30.16 (1021) | S 3 | |||
| 5 AM (10) Feb 10 | 8.2 (-13.2) | 5.0 (-15.0) | 30.17 (1021) | Calm | |||
| 4 AM (9) Feb 10 | 8.4 (-13.1) | 5.4 (-14.8) | 30.19 (1022) | Calm | |||
| 3 AM (8) Feb 10 | 9.0 (-12.8) | 6.4 (-14.2) | 30.2 (1022) | SE 5 | |||
| 2 AM (7) Feb 10 | 9.0 (-12.8) | 5.7 (-14.6) | 30.2 (1022) | ESE 6 | |||
| 1 AM (6) Feb 10 | 11.7 (-11.3) | 8.4 (-13.1) | 30.21 (1023) | E 8 | |||
| Midnight (5) Feb 10 | 9.3 (-12.6) | 5.4 (-14.8) | 30.22 (1023) | ENE 6 | |||
| 11 PM (4) Feb 09 | 10.9 (-11.7) | 7.2 (-13.8) | 30.23 (1023) | Calm | |||
| 10 PM (3) Feb 09 | 13.1 (-10.5) | 9.3 (-12.6) | 30.23 (1023) | Calm | |||
| 9 PM (2) Feb 09 | 13.8 (-10.1) | 9.7 (-12.4) | 30.2 (1022) | Calm | |||
| 8 PM (1) Feb 09 | 17.6 (-8.0) | 11.8 (-11.2) | 30.17 (1021) | Calm | |||
| 7 PM (0) Feb 09 | 21.2 (-6.0) | 12.6 (-10.8) | 30.18 (1022) | NNW 6 | |||
| 6 PM (23) Feb 09 | 24.8 (-4.0) | 13.1 (-10.5) | 30.19 (1022) | NNW 6 | |||
| 5 PM (22) Feb 09 | 24.8 (-4.0) | 12.9 (-10.6) | 30.2 (1022) | N 7 | |||
| 4 PM (21) Feb 09 | 24.1 (-4.4) | 13.1 (-10.5) | 30.21 (1023) | N 6 | |||
| 3 PM (20) Feb 09 | 25.0 (-3.9) | 13.8 (-10.1) | 30.22 (1023) | NNW 6 | |||
| 2 PM (19) Feb 09 | 24.1 (-4.4) | 13.5 (-10.3) | 30.23 (1023) | N 13 | |||
| 1 PM (18) Feb 09 | 23.0 (-5.0) | 13.1 (-10.5) | 30.24 (1024) | NNW 13 | |||
| Noon (17) Feb 09 | 20.3 (-6.5) | 11.5 (-11.4) | 30.25 (1024) | NNW 16 | |||
| 11 AM (16) Feb 09 | 16.7 (-8.5) | 9.5 (-12.5) | 30.24 (1024) | NNW 15 | |||
| 10 AM (15) Feb 09 | 13.8 (-10.1) | 7.5 (-13.6) | 30.23 (1023) | NNW 17 | |||
| 9 AM (14) Feb 09 | 11.1 (-11.6) | 4.8 (-15.1) | 30.21 (1023) | NW 17 | |||
| Oldest | 8 AM (13) Feb 09 | 10.0 (-12.2) | 4.1 (-15.5) | 30.18 (1022) | NW 17 | ||
| Time EST (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |