Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Livingston, Mission Field Airport, MT, United States

(KLVM) 45-41-58N 110-26-54W 1418M

Conditions at

2008.05.12 0153 UTC
Wind from the W (280 degrees) at 10 MPH (9 KT)
Visibility 10 mile(s)
Sky conditions overcast
Precipitation last hour 0.01 inches
Temperature 44.1 F (6.7 C)
Dew Point 36.0 F (2.2 C)
Relative Humidity 72%
Pressure (altimeter) 29.76 in. Hg (1007 hPa)
ob KLVM 120153Z AUTO 28009KT 10SM FEW033 BKN041 OVC050 07/02 A2976 RMK AO2 WSHFT 0126 RAB01E23 SLP069 P0001 T00670022

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
66.0 (18.9) 45.0 (7.2) In the 6 hours preceding May 11, 2008 - 07:53 PM EDT / 2008.05.11 2353 UTC
57.9 (14.4) 34.0 (1.1) In the 24 hours preceding May 11, 2008 - 02:53 AM EDT / 2008.05.11 0653 UTC

Precipitation Accumulation

Precipitation
Amount
A trace In the 6 hours preceding May 11, 2008 - 07:53 PM EDT / 2008.05.11 2353 UTC
0.45 inches In the 24 hours preceding May 10, 2008 - 07:53 AM EDT / 2008.05.10 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 10 PM (2) May 11 44.1 (6.7) 36.0 (2.2) 29.76 (1007) W 10
9 PM (1) May 11 44.1 (6.7) 37.9 (3.3) 29.76 (1007) SW 8
8 PM (0) May 11 45.0 (7.2) 36.0 (2.2) 29.72 (1006) NNW 17 light rain
7 PM (23) May 11 52.0 (11.1) 37.0 (2.8) 29.67 (1004) NNW 21
6 PM (22) May 11 57.9 (14.4) 32.0 (0.0) 29.64 (1003) WNW 23
5 PM (21) May 11 59 (15) 30 (-1) 29.63 (1003) NW 24
4 PM (20) May 11 62.1 (16.7) 23.0 (-5.0) 29.63 (1003) SSW 26
3 PM (19) May 11 64.9 (18.3) 23.0 (-5.0) 29.65 (1004) SSW 30
2 PM (18) May 11 64.9 (18.3) 21.0 (-6.1) 29.66 (1004) SSW 31
1 PM (17) May 11 63.0 (17.2) 21.0 (-6.1) 29.68 (1005) SSW 32
Noon (16) No Data
11 AM (15) No Data
10 AM (14) May 11 52.0 (11.1) 21.9 (-5.6) 29.75 (1007) SW 26
9 AM (13) May 11 52.0 (11.1) 21.0 (-6.1) 29.75 (1007) SSW 28
8 AM (12) May 11 51.1 (10.6) 21.0 (-6.1) 29.78 (1008) SSW 21
7 AM (11) May 11 50.0 (10.0) 21.9 (-5.6) 29.8 (1009) SSW 33
6 AM (10) May 11 50.0 (10.0) 21.0 (-6.1) 29.81 (1009) SW 23
5 AM (9) May 11 50.0 (10.0) 19.0 (-7.2) 29.82 (1009) SSW 24
4 AM (8) May 11 50.0 (10.0) 21.0 (-6.1) 29.85 (1010) SSW 25
3 AM (7) May 11 50.0 (10.0) 21.0 (-6.1) 29.87 (1011) SSW 31
2 AM (6) May 11 50.0 (10.0) 23.0 (-5.0) 29.9 (1012) SSW 29
1 AM (5) May 11 51.1 (10.6) 23.0 (-5.0) 29.92 (1013) SW 29
Midnight (4) May 11 51.1 (10.6) 23.0 (-5.0) 29.91 (1012) SSW 37
Oldest 11 PM (3) May 10 53.1 (11.7) 23.0 (-5.0) 29.93 (1013) SSW 30
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits