![]() |
![]() |
||
![]() |
| Site Map | News | Organization |
Current Weather Conditions:
|
|
| (KRDR) 47-58N 097-24W 278M | |
|
|
|
| Conditions at | |
| Wind | from the NW (310 degrees) at 10 MPH (9 KT) |
| Visibility | 10 mile(s) |
| Sky conditions | mostly clear |
| Temperature | 54.3 F (12.4 C) |
| Dew Point | 42.6 F (5.9 C) |
| Relative Humidity | 64% |
| Pressure (altimeter) | 29.99 in. Hg (1015 hPa) |
| ob | KRDR 071655Z 31009KT 10SM FEW050 FEW200 12/06 A2999 RMK AO2A SLP164 T01240059 |
|
|
|
Maximum and Minimum Temperatures |
||
| Maximum Temperature F (C) |
Minimum Temperature F (C) |
|
| 50.5 (10.3) | 46.9 (8.3) | In the 6 hours preceding Oct 07, 2008 - 07:55 AM EDT / 2008.10.07 1155 UTC |
| 60.4 (15.8) | 52.9 (11.6) | In the 24 hours preceding Oct 06, 2008 - 07:57 PM EDT / 2008.10.06 2357 UTC |
|
|
||
Precipitation Accumulation |
|
| Precipitation Amount |
|
| 1.37 inches | In the 24 hours preceding Oct 07, 2008 - 07:55 AM EDT / 2008.10.07 1155 UTC |
|
|
|
24 Hour Summary |
|||||||
| Time EDT (UTC) |
Temperature F (C) |
Dew Point F (C) |
Pressure Inches (hPa) |
Wind MPH |
Weather | ||
| Latest | 1 PM (17) Oct 07 | 54.3 (12.4) | 42.6 (5.9) | 29.99 (1015) | NW 10 | ||
| Noon (16) Oct 07 | 51.6 (10.9) | 42.3 (5.7) | 30 (1015) | WNW 10 | |||
| 11 AM (15) Oct 07 | 47.1 (8.4) | 41.2 (5.1) | 30.01 (1016) | W 7 | |||
| 10 AM (14) Oct 07 | 46.0 (7.8) | 41.0 (5.0) | 30 (1015) | W 7 | |||
| 9 AM (13) Oct 07 | 45.0 (7.2) | 40.6 (4.8) | 29.99 (1015) | W 8 | |||
| 8 AM (12) Oct 07 | 47.3 (8.5) | 40.8 (4.9) | 29.99 (1015) | W 9 | |||
| 7 AM (11) Oct 07 | 47.5 (8.6) | 42.1 (5.6) | 30 (1015) | W 6 | |||
| 6 AM (10) Oct 07 | 48.9 (9.4) | 42.1 (5.6) | 30 (1015) | W 7 | |||
| 5 AM (9) Oct 07 | 50.0 (10.0) | 44.4 (6.9) | 30 (1015) | W 10 | |||
| 4 AM (8) Oct 07 | 49.6 (9.8) | 47.1 (8.4) | 30.01 (1016) | SW 6 | |||
| 3 AM (7) Oct 07 | 50.0 (10.0) | 47.5 (8.6) | 30.01 (1016) | WSW 5 | |||
| 2 AM (6) Oct 07 | 50.7 (10.4) | 47.7 (8.7) | 30.01 (1016) | W 6 | |||
| 1 AM (5) Oct 07 | 52.3 (11.3) | 47.7 (8.7) | 30.02 (1016) | W 6 | |||
| Midnight (4) Oct 07 | 53.2 (11.8) | 47.7 (8.7) | 30.01 (1016) | W 6 | |||
| 11 PM (3) Oct 06 | 52.2 (11.2) | 49.3 (9.6) | 29.98 (1015) | WSW 7 | |||
| 10 PM (2) Oct 06 | 52.3 (11.3) | 49.3 (9.6) | 29.96 (1014) | SW 6 | |||
| 9 PM (1) Oct 06 | 54.5 (12.5) | 50.5 (10.3) | 29.95 (1014) | SW 6 | |||
| 8 PM (0) Oct 06 | 55.2 (12.9) | 51.1 (10.6) | 29.92 (1013) | SW 5 | |||
| 7 PM (23) Oct 06 | 57.4 (14.1) | 54.1 (12.3) | 29.91 (1012) | W 6 | |||
| 6 PM (22) Oct 06 | 57 (14) | 53 (12) | 29.89 (1012) | W 6 | light rain | ||
| 5 PM (21) Oct 06 | 58.5 (14.7) | 57.4 (14.1) | 29.86 (1011) | W 6 | light rain | ||
| 4 PM (20) Oct 06 | 57.6 (14.2) | 56.5 (13.6) | 29.84 (1010) | WNW 9 | light rain | ||
| 3 PM (19) Oct 06 | 59 (15) | 59 (15) | 29.83 (1010) | WNW 12 | heavy rain; mist | ||
| Oldest | 2 PM (18) Oct 06 | 59.4 (15.2) | 59.0 (15.0) | 29.81 (1009) | S 10 | light rain; mist | |
| Time EDT (UTC) |
Temperature F(C) |
Dew Point F(C) |
Pressure Inches(hPa) |
Wind (MPH) |
Weather | ||
|
|
|||||||
The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies
| US Dept of
Commerce National Oceanic and Atmospheric Administration National Weather Service 1325 East West Highway Silver Spring, MD 20910 Page Author: Internet Services Group |
Disclaimer Feedback |
Privacy Notice Credits |