Skip Navigation Linkwww.weather.gov 
NOAA logo - Select to go to the NOAA homepage National Weather Service
 Headquarters Office   NWS logo
NWS Office of the Chief Information Officer/Telecommunication Operations Center
 
   

Current Weather Conditions:
Station name not available

(

Conditions at

2008.10.12 0256 UTC
Wind from the NW (310 degrees) at 13 MPH (11 KT)
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 31.1 F (-0.5 C)
Windchill 21 F (-6 C)
Dew Point 25.2 F (-3.8 C)
Relative Humidity 78%
Pressure (altimeter) 30.01 in. Hg (1016 hPa)
Pressure tendency 0.06 inches (1.9 hPa) higher than three hours ago
ob PAOO 120256Z AUTO 31011KT 10SM SCT060 M01/M04 A3001 RMK AO2 TSNO 53019 T10051038 SLP164

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
32.9 (0.5) 29.1 (-1.6) In the 6 hours preceding Oct 11, 2008 - 07:56 PM EDT / 2008.10.11 2356 UTC
30.0 (-1.1) 25.2 (-3.8) In the 24 hours preceding Oct 11, 2008 - 03:56 AM EDT / 2008.10.11 0756 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 11 PM (3) Oct 11 31.1 (-0.5) 25.2 (-3.8) 30.01 (1016) NW 13
10 PM (2) Oct 11 31.1 (-0.5) 23.0 (-5.0) 29.99 (1015) WNW 14
9 PM (1) Oct 11 32.9 (0.5) 21.0 (-6.1) 29.97 (1014) NW 20
8 PM (0) Oct 11 32.9 (0.5) 21.0 (-6.1) 29.95 (1014) NW 22
7 PM (23) Oct 11 32.9 (0.5) 21.0 (-6.1) 29.94 (1013) NW 22
6 PM (22) Oct 11 32.9 (0.5) 21.0 (-6.1) 29.92 (1013) NW 21
5 PM (21) Oct 11 32.0 (0.0) 21.0 (-6.1) 29.9 (1012) NW 17
4 PM (20) Oct 11 31.1 (-0.5) 20.1 (-6.6) 29.88 (1011) NW 21
3 PM (19) Oct 11 30.0 (-1.1) 21.0 (-6.1) 29.84 (1010) NW 20
2 PM (18) Oct 11 29.1 (-1.6) 20.1 (-6.6) 29.81 (1009) NW 18
1 PM (17) Oct 11 28.0 (-2.2) 22.1 (-5.5) 29.79 (1008) NW 18
Noon (16) Oct 11 28.0 (-2.2) 20.1 (-6.6) 29.76 (1007) NW 20
11 AM (15) Oct 11 29.1 (-1.6) 20.1 (-6.6) 29.73 (1006) NW 22
10 AM (14) Oct 11 29.1 (-1.6) 21.0 (-6.1) 29.71 (1006) NW 23
9 AM (13) Oct 11 29.1 (-1.6) 22.1 (-5.5) 29.69 (1005) NW 21
8 AM (12) Oct 11 28.0 (-2.2) 20.1 (-6.6) 29.67 (1004) NW 18
7 AM (11) Oct 11 28.0 (-2.2) 22.1 (-5.5) 29.65 (1004) NW 15
6 AM (10) Oct 11 29.1 (-1.6) 22.1 (-5.5) 29.62 (1003) NW 28
5 AM (9) Oct 11 28.0 (-2.2) 21.0 (-6.1) 29.6 (1002) NW 20
4 AM (8) Oct 11 29.1 (-1.6) 19.0 (-7.2) 29.58 (1001) NW 25 precipitation
3 AM (7) Oct 11 28.0 (-2.2) 20.1 (-6.6) 29.56 (1001) NW 29
2 AM (6) Oct 11 27.1 (-2.7) 20.1 (-6.6) 29.54 (1000) NW 18
1 AM (5) Oct 11 26.1 (-3.3) 16.2 (-8.8) 29.52 (999) NNW 17
Oldest Midnight (4) Oct 11 27.1 (-2.7) 19.0 (-7.2) 29.5 (998) NNW 18 light snow
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather

The information presented here is taken from products produced by the U.S. National Weather Service and other national and international agencies




US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
1325 East West Highway
Silver Spring, MD 20910
Page Author: Internet Services Group
Disclaimer
Feedback
Privacy Notice
Credits